Technology Bhavan, New Mehrauli Road, New Delhi – 110016
(Information published in pursuance of Section 4(1) (b) of Right to Information Act 2005 as on 05.10.2022)
SNO. | Particulars | Details | |
---|---|---|---|
1 | Particulars of the Organisation, Functions and Duties | Name and Address of the Organization | Indian National Academy of Engineering Ground Floor, Block-II, Technology Bhavan, New Mehrauli Road, New Delhi-110 016 Phone : 011-26582475 Email : inaehq@inae.in Website : www.inae.in |
Registered as Society under Societies Registration Act 1860 | Registration Certificate (Click to View) | ||
Head of the Organization | Executive Director is the Principal Executive of the Academy | ||
Vision, Mission and Key Objectives | As given in Page no.1-3 of MOA (Click to View) | ||
Functions and Duties | As given in Page no.1-3 of MOA (ED) (Click to View) | ||
Organization Chart | Click to View | ||
Any other Details | About INAE (Click to View) | ||
2 | Powers and Duties of Officers and Employees | As given in Page no. 7-9, 13 of MOA (Click to View) | |
3 | Procedure followed in the decision making process | The procedures and processes are broadly as per Government of India norms / patterns and as laid down by the Council and various Committees / Sub-Committees, Rules & Regulations and Bye-laws. | As given in Page no. 5-7 of MOA (Click to View) |
4 | Norms for Discharge of Functions | As per norms / procedures laid down by the Academy | |
5 | Rules, Regulations, Instruction manual and records for discharging functions | Broadly, the rules and regulations are as per Government of India norms and Bye-laws of the Academy | (Click to View) |
6 | Categories of Documents held by the Academy under its Control | Click to View | |
7 | Boards, Councils, Committees and other Bodies constituted as its part or for the purpose of the advice, and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public | The details of the Office Bearers and Members of the Governing Body and other Committees | Governing Council (Click to View)
As given in Ordinance (Click to View) |
8 | Directory of Officers and Employees (Name, Designation, Telephone, Fax and Email ID) | Deputy Executive Director (Click to View)
Staff (Click to View) |
|
9 | Monthly Remuneration Received by Officers and Employees including system of compensation | Click to View | |
10 | Minor / Major Penalties | Nil | |
11 | Transfer Policy and Transfer Orders | Not Applicable | |
12 | Budget allocated to each of its agency, indicating the particulars of all plans proposed expenditures and reports on disbursements made etc. | Annual Reports (Click to View) | |
13 | Foreign and Domestic Tours by officers as well as the heads of the Department including its Budget, places visited, period of visit, number of members in the official delegation and Expenditure on Visit | Nil | Nil |
14 | Tenders and Procurements | (Click to View) | |
15 | Manner of Execution of subsidy programme | NA | |
16 | Particulars of recipients of concessions, permits of authorizations granted by the public authority | NA | |
17 | CAG & PAC paras | Appropriate replies have been submitted to DST and CAG. | |
18 | Particulars for any arrangement for consultation with or representation by the members of the public in relation to the formulation of policy or implementation there of | NA | |
19 | Details in respect of the information available to or held by it, reduced in an electronic form | Necessary information can be viewed at www.inae.in | |
20 | Information Manual / Handbook | INAE MOA and Rules & Regulations | |
21 | Particulars of facilities available to citizens for obtaining information | INAE e-newsletter and Publications and details of all schemes and awards are available on INAE Website: www.inae.in | |
22 | Grievance Redressal Mechanism | Click to View | |
23 | Receipt and Disposal of RTI applications & appeals | Details of applications received and disposed
Details of appeals received and orders issued |
Click to View |
24 | Replies to questions asked in the parliament | Not applicable | |
25 | RTI Related Documents | . | RTI Act (Click to View)
Audit Report 2021-22 Committee for Suo-Moto Disclosures (Click to View) STQC Certification : In Process… |
26 | Name, Designation and other particulars of the Central Public Information Officer | Central Public Information Officer
Lt Col Shobhit Rai (Retd) Assistant Central Public Information Officer & Nodal Officer Hema Gupta |
|
27 | First Appellate Authority | Dr. Purnendu Ghosh Vice-President, INAE |
|
28 | Vigilance Officer | Mr Virender Kumar Senior Manager (E&A) |
|
29 | Transparency Officer | Dr G Sawhney Senior Research officer |
|
30 | Welfare Officer | Mr Virender Kumar Senior Manager (E&A) |